Job Details
Company :
Project Resource Ltd
View other construction jobs from Project Resource Ltd
| Company Name: | Project Resource Ltd | |||||
|---|---|---|---|---|---|---|
| Industry Sectors | Facilities Management | |||||
| Job Title | Lead Electrical, Instrumentation & Control Engineer | |||||
| Job Ref | JB1-33044 | |||||
| Salary | £30.00 - £35.00 per hour | |||||
| Position Type | Contract | |||||
| Country | United Kingdom | |||||
| Region | England | |||||
| Job Description: | ||
|---|---|---|
| Reporting to the Design Manager you will be required to support the development of projects for energy-from-waste facilities. Responsibilities include: Revision of instrument specifications for UK supply chain Evaluation of supply chain for control system detailed design & supply Write and develop general EI&C specifications to be suitable for UK, including: Electrical distribution Lighting & small power Control panels Electric motors Electrical installation & earthing Instrumentation Ensure detailed equipment specifications are appropriate for UK market, in particular regarding regulatory compliance Qualifications & Experience Required: - Appropriate degree, likely to be BSc or MSc in Electrical & Electronic Engineering. - Chartered Member of relevant institute (e.g. IET) - Experience of detailed design of electrical, instrumentation and control systems on process plants in any sector. - Must be able to write general E&I specifications - see list below - requires good knowledge of detailed design, best practice and regulatory requirements. Further work is possible, and may include a wider remit covering detailed design, project support, commissioning and troubleshooting. Duration:3 months, potential to extend to 12 months+ Rate: Negotiable Location: North West For further information please contact John Bakewell on 0121 712 6600. Please apply now. Services advertised by Project Resource are that of an employment business and/or agency. | ||



