Job Details
Company : Platinum HR Consultants
View other construction jobs from Platinum HR Consultants
| Company Name: | Platinum HR Consultants | |||||
|---|---|---|---|---|---|---|
| Industry Sectors | Architecture Civil Engineering | |||||
| Job Title | Engineers Oil Pipeline Project | |||||
| Job Ref | PLAT Abu Dabi | |||||
| Salary | US$10 000 - US$12 500 per month | |||||
| Position Type | Contract | |||||
| Country | Saudi Arabia | |||||
| Job Description: | ||
|---|---|---|
| Crude Oil Pipeline Project. Technical Data : Lenght approx 380km, diameter: 48", pump stations: 32 MW and 42 MW, marine oil terminal including 20MW ship loading pumps, 8 tanks of each 180,000m3, 3 offshore ship loading lines with single point morring buoys.
Conditions: Free accommodation, free food on site, flights during leave (if applicable), free transport
Lead Civil Engineer Duration : 8/8 - 5/9 US$10 000
Architecture/Civil Building Engineer Duration : 2 Years US$10 000 pm
Civil Engineer Duration 8/8 - 5/9 US$10 000
Pipeline Engineer Duration: 7/8 to 6/10 US$10 000
Construction Superintendent Pump Stations Duration 6/8 to 6/10 US$12 500
Construction Superintendant Terminal Duration 5/8 - 6/10 US$12 500
Civil Engineer Duration 9/8 to 8/9 US$10 000
Spread Manager Duration 7/8 to 2/10 US$10 500
| ||



