MTR Partnership
View Jobs for MTR Partnership
| | |
|---|
| Job Title | Country | Region | County | Town | Salary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design Manager (Main Build Contractor) Yorkshire | United Kingdom | England | Yorkshire | £40000 - £50000 per annum + leading benefits | ||||||||||||||||||
| Procurment Manager (Local Authority) North West | United Kingdom | England | Lancashire | Manchester | £130.00 - £150.00 per day | |||||||||||||||||
| Contracts Manager Bsf Program | United Kingdom | England | Lancashire | £45000 - £55000 per annum + car + package | ||||||||||||||||||
| Senior Quantity Surveyor (Build) West Yorkshire | United Kingdom | England | Yorkshire | Leeds | £40000 - £50000 per annum + benefits | |||||||||||||||||
| Project Quantity Surveyor (Fit Out / Refurb) North West | United Kingdom | England | Cheshire | £35000 - £45000 per annum + car allowance + benefits | ||||||||||||||||||
| Senior Estimator (Build) Yorkshire | United Kingdom | England | Yorkshire | £35000 - £45000 per annum + benefits | ||||||||||||||||||
| Installation Plumber - Ref: 7618 | United Kingdom | England | Yorkshire | York | £10.00 per hour + overtime | |||||||||||||||||
| Trainee Project Manager - Ref: 7617 | United Kingdom | England | Yorkshire | £22000 - £25000 per annum | ||||||||||||||||||
| Policy Officer - Housing | United Kingdom | England | Lancashire | Manchester | £14 - £16 per hour | |||||||||||||||||
| Planner/ Project Cooordinator | United Kingdom | England | Lancashire | £40000 - £50000 per annum + car + package | ||||||||||||||||||
| Part Time Receptionist - Ref: 7593 | United Kingdom | England | Yorkshire | Leeds | £150 - £157 per week | |||||||||||||||||
| Senior Estimator (Build) Yorkshire | United Kingdom | England | Yorkshire | £35000 - £45000 per annum + benefits | ||||||||||||||||||
| Installation Plumber - Ref: 7618 | United Kingdom | England | Yorkshire | Leeds | £10.00 per hour + overtime if required | |||||||||||||||||
| | |
|---|



