Project Resource Ltd
View Jobs for Project Resource Ltd
| Job Title | Country | Region | County | Town | Salary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contracts Manager - Highways Maintenance - Anglia | United Kingdom | England | £40000 - £45000 per annum + benefits | |||||||||||||||||||
| M&E Quantity Surveyor | United Kingdom | England | Warwickshire | Birmingham | £40000 - £45000 per annum + car/allowance + benefits | |||||||||||||||||
| Senior Planner/Planning Manager - London | United Kingdom | London | London | Central | £55000 - £65000 per annum + car/allowance, pension, health, bonus | |||||||||||||||||
| Tender Planner - Berkshire | United Kingdom | England | Buckinghamshire | Slough | £40000 - £50000 per annum + car/allowance, pension & health | |||||||||||||||||
| Foreman / Supervisor (7 Month Fixed Term Contract) | United Kingdom | England | Gloucestershire | Bristol | £20000 per annum + Bonus | |||||||||||||||||
| Quantity Surveyor - High Spec Projects - North London | United Kingdom | London | London | North | £40000 - £45000 per annum + Benefits | |||||||||||||||||
| Office Manager | United Kingdom | England | Oxfordshire | £9 per hour | ||||||||||||||||||
| Intermediate & Senior Quantity Surveyor - Consultancy | United Kingdom | London | London | West | £30000 - £50000 per annum | |||||||||||||||||
| Tender Planner - Rail/ Civils | United Kingdom | England | Cheshire | £38000 - £45000 per annum + attractive benefits package | ||||||||||||||||||
| Freelance Quantity Surveyor/Senior Quantity Surveyor | United Kingdom | England | £200 - £250 per day | |||||||||||||||||||
| Senior Planner (Fit Out & Interriors) | United Kingdom | England | Lancashire | Negotiable | ||||||||||||||||||
| Senior Electrical Estimator | United Kingdom | England | Buckinghamshire | £38000 - £42000 per annum + Benefits | ||||||||||||||||||
| Assistant Estimator | United Kingdom | England | County Durham | Durham | £17000 - £20000 per annum + Excellent Benefits | |||||||||||||||||
| Tender Planner - Rail/ Civils | United Kingdom | England | Cheshire | £38000 - £45000 per annum + attractive benefits package | ||||||||||||||||||
| Senior Facilities Manager | United Kingdom | England | Warwickshire | Solihull | £35000 - £45000 per annum + excellent benefits package | |||||||||||||||||
| Director Of Delay/Claims Consultant - London | United Kingdom | London | London | Central | £10000 - £80000 per annum + benefits | |||||||||||||||||
| Planning Engineer - London (Liverpool Street) | United Kingdom | London | London | Central | £50000 - £55000 per annum + pension, health, flexi benefits | |||||||||||||||||
| Project Manager - Nuclear Sub Sea Cabling - Uk Wide Travel | United Kingdom | England | £50000 - £450000 per annum + car/allowance +h.care+pension+expenses | |||||||||||||||||||
| Mechanical Estimator | United Kingdom | England | Warwickshire | Birmingham | £25000 - £35000 per annum + benefits | |||||||||||||||||
| Construction Planner | United Kingdom | England | Yorkshire | £3000 - £45000 per annum + attractive benefits | ||||||||||||||||||
| Planner - M&E | United Kingdom | England | Lancashire | £35000 - £45000 per annum + CAR/CAR ALLOWANCE & HEALTH & PENSION | ||||||||||||||||||
| Senior Planner | United Kingdom | England | £50000 - £60000 per annum + Car + benefits | |||||||||||||||||||
| Quantity Surveyor | United Kingdom | England | Yorkshire | £18.00 - £24.00 per hour | ||||||||||||||||||
| Project Manager - Supermarket New Build/Refurb - Peterborough | United Kingdom | England | Northamptonshire | Peterborough | £42000 - £45000 per annum + car + pension | |||||||||||||||||
| M&E Quantity Surveyor | United Kingdom | England | Warwickshire | Birmingham | £32000 - £38000 per annum + company car | |||||||||||||||||



