NorthStar Recruitment
View Jobs for NorthStar Recruitment
| Job Title | Country | Region | County | Town | Salary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cladding Detailer | United Kingdom | England | Sussex | £30000 - £40000 per annum + Benefits | ||||||||||||||||||
| Mechanical & Electrical Engineer | United Kingdom | England | Lancashire | Manchester | £25000 - £40000 per annum + BENEFITS | |||||||||||||||||
| Senior Bridge Engineer | United Kingdom | England | Yorkshire | York | Negotiable | |||||||||||||||||
| Senior Transport Planner | United Kingdom | England | Yorkshire | Leeds | £25000 - £55000 per annum + Benefits | |||||||||||||||||
| Technical Manager (Mechanical) | United Kingdom | England | Negotiable | |||||||||||||||||||
| Energy Engineer | United Kingdom | England | Hampshire | Southampton | £30000 - £50000 per annum + Benefits | |||||||||||||||||
| Quantity Surveyor | United Kingdom | England | Gloucestershire | Bristol | £30000 - £70000 per annum + BENEFITS | |||||||||||||||||
| Infrastructure Engineer | United Kingdom | England | Lancashire | £25000 - £40000 per annum + BENEFITS | ||||||||||||||||||
| Infrastructure Technician | United Kingdom | England | Lancashire | £25000 - £45000 per annum + BENEFITS | ||||||||||||||||||
| Commercial Project Manager | United Kingdom | Scotland | Lanarkshire | Glasgow | Negotiable | |||||||||||||||||
| Qa/Qc Engineer | United Kingdom | London | London | Negotiable | ||||||||||||||||||
| Quantity Surveyor | United Kingdom | England | Gloucestershire | Bristol | £30000 - £70000 per annum + BENEFITS | |||||||||||||||||
| Principal Engineer - Building Structures | United Kingdom | England | Lancashire | Manchester | £40000 - £70000 per annum + BENEFITS | |||||||||||||||||
| Technical Manager (Mechanical) | United Kingdom | England | Negotiable | |||||||||||||||||||
| Associate Roads & Infrastructure | United Kingdom | Scotland | Lanarkshire | Glasgow | £25000 - £55000 per annum + Benefits | |||||||||||||||||
| Project Manager | United Kingdom | London | London | Central | Negotiable | |||||||||||||||||
| Senior Transport Planner | United Kingdom | England | Yorkshire | Leeds | £25000 - £55000 per annum + Benefits | |||||||||||||||||
| Assistant Highways Technician | United Kingdom | England | Devon | Negotiable | ||||||||||||||||||
| Senior Bridge Engineer | United Kingdom | England | Yorkshire | York | Negotiable | |||||||||||||||||
| Project Manager (X2) | United Kingdom | England | Devon | Exeter | Negotiable | |||||||||||||||||
| Commercial Project Manager | United Kingdom | Scotland | Lanarkshire | Glasgow | Negotiable | |||||||||||||||||
| Electrical Inspector | United Kingdom | London | London | Central | Negotiable | |||||||||||||||||
| Design Project Manager - Highways | United Kingdom | England | Lancashire | £35000 - £60000 per annum + BENEFITS | ||||||||||||||||||
| Assistant Planner | United Kingdom | England | Gloucestershire | Bristol | £40000 - £60000 per annum + BENEFITS | |||||||||||||||||
| Senior Engineer - Structures | United Kingdom | England | Gloucestershire | Bristol | £25000 - £55000 per annum + Benefits | |||||||||||||||||



