Humres Ltd
View Jobs for Humres Ltd
| Job Title | Country | Region | County | Town | Salary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design Architect | United Kingdom | England | Essex | Colchester | £40 - £50 per annum + 25 Days annual leave | |||||||||||||||||
| Estimator-Reinforced Concrete | United Kingdom | London | London | £60 - £75 per annum + Negotiable | ||||||||||||||||||
| Draughtsman-Reinforced Concrete | United Kingdom | England | Lancashire | Manchester | £30 - £45 per annum + Negotiable | |||||||||||||||||
| Sales Engineer | United Kingdom | London | London | £35 - £45 per annum + car, pension | ||||||||||||||||||
| Estimator - Drylining, Ceilings Andd Partitioning | United Kingdom | London | London | £35 - £55 per annum + Negotiable | ||||||||||||||||||
| Senior Quantity Surveyor | United Kingdom | England | Surrey | £45 - £65 per annum + Negotiable | ||||||||||||||||||
| Sales And Estimating | United Kingdom | England | £35 - £45 per annum + Negotiable | |||||||||||||||||||
| Technical Manager - Structural Steel | United Kingdom | England | Derbyshire | Derby | £40 - £55 per annum + Negotiable | |||||||||||||||||
| Sales Executive | United Kingdom | London | London | South | £40000 - £55000 per annum + Car,Pension and health | |||||||||||||||||
| Senior Mechanical Engineer | United Kingdom | England | Staffordshire | Wolverhampton | £40 - £50 per annum + pension healthcare | |||||||||||||||||
| Intermediate Electrical Engineers | United Kingdom | England | Hertfordshire | £35 - £55 per annum + Negotiable Package | ||||||||||||||||||
| Electrical Estimator - Building Services | United Kingdom | England | £30 - £45 per annum + company car an pension | |||||||||||||||||||
| Mechanical Design Engineer | United Kingdom | England | Staffordshire | £30 - £45 per annum + Excellent Package | ||||||||||||||||||
| Senior Electrical Estimator | United Kingdom | London | London | £45 - £55 per annum + Bonus, Allowance, Pension | ||||||||||||||||||
| Junior Estimator | United Kingdom | London | London | £35 - £45 per annum + Bonus, Allowance, Laptop | ||||||||||||||||||
| Intermediate Estimator | United Kingdom | London | London | £45 - £55 per annum + Bonus, Allowance, Laptop | ||||||||||||||||||
| Contracts Manager | United Kingdom | Wales | £35 - £50 per annum + Negotiable | |||||||||||||||||||
| Quantity Surveyor | United Kingdom | Scotland | £35 - £50 per annum + negotiable | |||||||||||||||||||
| Quantity Surveyor-Structural | United Kingdom | Wales | £30 - £45 per annum + Negotiable | |||||||||||||||||||
| Estimator | United Kingdom | Wales | £25 - £40 per annum + Negotiable | |||||||||||||||||||
| Quantity Surveyor | United Kingdom | Scotland | £35 - £50 per annum + Negotiable | |||||||||||||||||||
| Mobile Gas Engineer | United Kingdom | England | Leicestershire | Leicester | £20 - £30 per annum + Great Package | |||||||||||||||||
| Quantity Surveyor | United Kingdom | Scotland | £35 - £50 per annum + Negotiable | |||||||||||||||||||
| Draughtsman-Structural Steel | United Kingdom | England | Cambridgeshire | £30 - £40 per annum + Negotiable | ||||||||||||||||||
| Contracts Manager - Industrial Roofing And Cladding | United Kingdom | Wales | £30 - £40 per annum + Negotiable | |||||||||||||||||||



