Ruskin Moore Associates
Ruskin Moore Associates Ltd is a specialist recruitment consultancy specifically formed to provide a highly professional and confidential service to all those working within the construction and associated industries.
Having over 10 years experience and specialist knowledge in this field we are well placed to meet all your recruitment needs whether you are a candidate looking for your next career opportunity or a company looking for the very best individual to fill that most important vacancy.
Our business philosophy is simple.
We aim to provide a personal, one to one service whilst assuring you of a commitment to building long-term relationships through honest and open communication. We promise to listen to what you want and do our utmost to provide you with a solution that will fulfil all your needs and requirements.
Your best interests will always be our first and only concern.
View Jobs for Ruskin Moore Associates
| | |
|---|
| Job Title | Country | Region | County | Town | Salary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Estimator - Nth Yorkshire - £Neg + Bens | United Kingdom | England | Yorkshire | Negotiable | ||||||||||||||||||
| Senior Quantity Surveyor - Birmingham - £Neg | United Kingdom | England | Warwickshire | Birmingham | £46000 per annum | |||||||||||||||||
| Bid Manager - Manchester - £Neg + Bens | United Kingdom | England | Lancashire | Manchester | Negotiable | |||||||||||||||||
| Commercial Support Manager - West Yorkshire - £Neg | United Kingdom | England | Yorkshire | Bradford | £50000.00 per annum | |||||||||||||||||
| Planner - £Neg + Excellent Benefits - E Yorkshire | United Kingdom | England | Yorkshire | £30000 - £40000 per annum | ||||||||||||||||||
| Quantity Surveyor - Derbyshire - To £40k + Benefits | United Kingdom | England | Derbyshire | £32000 - £420000 per annum | ||||||||||||||||||
| Senior Quantity Surveyor - Leeds - To £50k | United Kingdom | England | Yorkshire | Leeds | £40000.00 - £50000.00 per annum | |||||||||||||||||
| Estimator - Heage Derbyshire - £Neg + Benefits | United Kingdom | England | Derbyshire | £30000.00 - £40000.00 per annum | ||||||||||||||||||
| Qs / Senior Quantity Surveyor - Chesterfield | United Kingdom | England | Derbyshire | Chesterfield | £32000 - £45000 per annum | |||||||||||||||||
| Project Manager - North West - £Neg + Benefits | United Kingdom | England | Lancashire | Manchester | £42000.00 - £52000.00 per annum | |||||||||||||||||
| Managing Quantity Surveyor - Yorkshire - £Neg + Benefits | United Kingdom | England | Yorkshire | Bradford | £50000.00 - £65000.00 per annum | |||||||||||||||||
| Senior Engineer - Yorkshire / Humberside | United Kingdom | England | Lincolnshire | Scunthorpe | £28000.00 - £32000.00 per annum | |||||||||||||||||
| Site Manager - Build - Nth West | United Kingdom | England | Lancashire | Warrington | £30000 - £38000 per annum | |||||||||||||||||
| Site Manager - Yorkshire - £Neg Dep On Exp | United Kingdom | England | Yorkshire | Leeds | £30000 - £38000 per annum | |||||||||||||||||
| Site Agent - Yorkshire - £Neg + Benefits | United Kingdom | England | Yorkshire | £32000 - £38000.00 per annum | ||||||||||||||||||
| Site Agent - North West - £Neg + Benefits | United Kingdom | England | Lancashire | Warrington | £32000 - £38000.00 per annum | |||||||||||||||||
| Senior Quantity Surveyor - North East | United Kingdom | England | County Durham | Stockton-On-Tees | £45000.00 - £50000.00 per annum | |||||||||||||||||
| Senior Planner - £Neg Dep On Exp | United Kingdom | England | Yorkshire | Negotiable | ||||||||||||||||||
| Bid Manager - Midlands - £Neg | United Kingdom | England | Warwickshire | Birmingham | £40000.00 - £55000.00 per annum | |||||||||||||||||
| Site Manager - Yorkshire & Nth East | United Kingdom | England | Yorkshire | £32000 - £40000 per annum | ||||||||||||||||||
| Site Manager - North East | United Kingdom | England | County Durham | Gateshead | £32000 - £40000 per annum | |||||||||||||||||
| Senior Planner - Leeds/Bradford Area - £Neg + Bens | United Kingdom | England | Yorkshire | £38000 - £48000.00 per annum | ||||||||||||||||||
| Assistant Estimator - West Yorkshire - £Neg | United Kingdom | England | Yorkshire | Leeds | Negotiable | |||||||||||||||||
| Supply Chain Manager - Lincolnshire | United Kingdom | England | Lincolnshire | Negotiable | ||||||||||||||||||
| Site Manager / Agent Nth West | United Kingdom | England | Lancashire | Warrington | Negotiable | |||||||||||||||||
| | |
|---|



