On-Site Recruitment Solutions Limited
Welcome to On-Site Recruitment
We are a specialist provider of manpower resourcing solutions to the Construction, Mechanical & Electrical, Commercial and Industrial industries.
Our level of service delivery is virtually unheard of in our industry, and our subsequent enviable reputation has made us a benchmark for some of our competitors and allowed us to double our turnover year on year.
'Our No.1 Focus is Quality'
Our clients' needs are our priority and we owe our outstanding success to repeat business sourced from solid working relationships.
We know that our workforce is our greatest commodity, we recognise its value, and through our comprehensive qualification and reference checking procedures and consultative approach, are able to achieve our no compromise strive for excellence.
We treat our workers as we would treat our clients, with care and loyalty to maintain their motivation which in turn improves continuity, a quality that is of major importance in today's competitive market place.
View Jobs for On-Site Recruitment Solutions Limited
| | |
|---|
| Job Title | Country | Region | County | Town | Salary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Technician | United Kingdom | England | Lancashire | Warrington | £24000 - £25000 per annum | |||||||||||||||||
| Graphic Design Administrator | United Kingdom | England | Cheshire | £7.50 - £8 per annum | ||||||||||||||||||
| Site Supervisor | United Kingdom | England | Hampshire | Portsmouth | £32000 - £34000 per annum | |||||||||||||||||
| Site Supervisor | United Kingdom | England | Surrey | £27500 - £28000 per annum | ||||||||||||||||||
| Operations Manager | United Kingdom | England | Hampshire | Southampton | £44000 - £45000 per annum | |||||||||||||||||
| Laboratory Support Technician | United Kingdom | England | Buckinghamshire | Slough | £18500 - £19500 per annum | |||||||||||||||||
| Electrical Estimator | United Kingdom | England | Hampshire | Portsmouth | £30000 - £40000 per annum | |||||||||||||||||
| Buyer | United Kingdom | England | Hampshire | Southampton | £24000 - £25000 per annum | |||||||||||||||||
| | |
|---|



