Options Employment
View Jobs for Options Employment
| | next page > |
|---|
| Job Title | Country | Region | County | Town | Salary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Architect (Education) - Bristol | United Kingdom | England | Gloucestershire | Bristol | £45000 - £55000 per annum + benefits and bonus | |||||||||||||||||
| Senior Architectural Technician - Cardiff 40k | United Kingdom | Wales | Glamorgan | Cardiff | £35000 - £40000 per annum + benefits | |||||||||||||||||
| Commercial Site Manager - Llanelli | United Kingdom | Wales | Carmarthenshire | £33000 - £37000 per annum + Car + Bens, negotiable | ||||||||||||||||||
| Construction Site Manager Banks. Bristol | United Kingdom | England | Gloucestershire | Bristol | £35000 - £40000 per annum + £5000 Car Allowance+Benefits+Bonus | |||||||||||||||||
| Construction Project Manager. Bristol | United Kingdom | England | Gloucestershire | Bristol | £48000 - £50000 per annum + £5000 Car Allowance+Benefits+Bonus | |||||||||||||||||
| Construction Project Manager. Bristol | United Kingdom | England | Gloucestershire | Bristol | £48000 - £50000 per annum + £5000 car allowance+pension+benefit | |||||||||||||||||
| Construction Project Manager. Bristol. | United Kingdom | England | Gloucestershire | Bristol | £45000 - £48000 per annum + £5000 Car Allowance+Benefits+Bonus | |||||||||||||||||
| Construction Project Manager - Birmingham | United Kingdom | England | Warwickshire | Birmingham | £45000 - £48000 per annum + car allowance | |||||||||||||||||
| Quantity Surveyor - Southampton | United Kingdom | England | Hampshire | Southampton | £30000 - £36000 per annum + negotiable | |||||||||||||||||
| Quantity Surveyor. Birmingham | United Kingdom | England | Warwickshire | Birmingham | £34000 - £36000 per annum + Benefits + bonus+ Car | |||||||||||||||||
| Construction Contracts Manager. Birmingham. | United Kingdom | England | Warwickshire | Birmingham | £50000 - £55000 per annum + £5000 Car Allowance+Benefits+Bonus | |||||||||||||||||
| Construction Contracts Manager. Birmingham. | United Kingdom | England | Warwickshire | Birmingham | £50000 - £55000 per annum + £5000 Car Allowance+Benefits+Bonus | |||||||||||||||||
| Freelance Groundworks Foreman Reading | United Kingdom | England | Berkshire | Reading | £15 - £18 per hour + benefits | |||||||||||||||||
| Freelance Site Engineer Reading | United Kingdom | England | Berkshire | Reading | £21 - £28 per hour + benefits | |||||||||||||||||
| Freelance Site Agent Reading | United Kingdom | England | Berkshire | Reading | £18 - £25 per hour + benefits | |||||||||||||||||
| Freelance Quantity Surveyor Bristol | United Kingdom | England | Gloucestershire | Bristol | £25 - £30 per hour + benefits | |||||||||||||||||
| Freelance Quantity Surveyor Birmingham | United Kingdom | England | Warwickshire | Birmingham | £25 - £30 per hour + benefits | |||||||||||||||||
| Freelance Site Engineer Aldershot | United Kingdom | England | Hampshire | £21 - £24 per hour + benefits | ||||||||||||||||||
| Freelance Site Engineer Falmouth | United Kingdom | England | Cornwall | £21 - £28 per hour + benefits | ||||||||||||||||||
| Design Architect - London | United Kingdom | London | London | £30000 - £40000 per annum + benefits | ||||||||||||||||||
| Architect - Manchester | United Kingdom | England | Lancashire | Manchester | £28000 - £35000 per annum + benefits | |||||||||||||||||
| Project Architect - London - Transport Sector | United Kingdom | London | London | £35000 - £40000 per annum + benefits | ||||||||||||||||||
| Senior Architectural Technician - Bristol | United Kingdom | England | Gloucestershire | Bristol | £30000 - £40000 per annum + benefits | |||||||||||||||||
| Senior Architect - Bristol | United Kingdom | England | Gloucestershire | Bristol | £35000 - £42000 per annum + benefits | |||||||||||||||||
| Architect - Essex | United Kingdom | England | Essex | £28000 - £35000 per annum + benefits | ||||||||||||||||||



